<iati-activities generated-datetime="2024-01-12T13:33:48" version="2.03">
	<iati-activity default-currency="GBP" xml:lang="en">
		<iati-identifier>GB-GOV-13-OODA-ESRC-ZE3DRYM-EMHADTD-ETUKKGV</iati-identifier>
		<reporting-org ref="GB-GOV-13" type="10">
			<narrative>DEPARTMENT FOR BUSINESS, ENERGY &amp; INDUSTRIAL STRATEGY</narrative>
		</reporting-org>
		<title>
			<narrative>Information, market creation and agricultural growth</narrative>
		</title>
		<description type="1">
			<narrative>Recent years have witnessed renewed appreciation that agriculture could play a significant role in the pursuit of Millennium Development Goals. In this context, the role of information dissemination through information and communication technology (ICT) in improving rural welfare is highlighted. However, some fear that with ICT technological disparity will arise, and existing socio-economic inequality and poverty will be further exacerbated.
This study will use randomized experiment and surveys before and after the experiment to investigate the impact of ICT on rural welfare in the Indian state of Karnataka. The randomized experiment (or the action research) proposed here involves facilitating information access on key agriculture related services to households in some villages and not in others.
Combining data from both surveys and the experiment, we investigate the impact of information dissemination on agricultural practices, household incomes, social network, risk coping mechanism and caste disparity. COVID-19</narrative>
		</description>
		<description type="2">
			<narrative>Research and development activity contributing to the UK’s strategy to address key development challenges.</narrative>
		</description>
		<participating-org ref="GB-GOV-13" role="1" type="10">
			<narrative>DEPARTMENT FOR BUSINESS, ENERGY &amp; INDUSTRIAL STRATEGY</narrative>
		</participating-org>
		<participating-org ref="GB-COH-RC000555" role="2" type="15">
			<narrative>ECONOMIC &amp; SOCIAL RESEARCH COUNCIL</narrative>
		</participating-org>
		<participating-org ref="GB-COH-RC000555" role="3" type="15">
			<narrative>ECONOMIC &amp; SOCIAL RESEARCH COUNCIL</narrative>
		</participating-org>
		<activity-status code="4"/>
		<activity-date iso-date="2012-02-01" type="1"/>
		<activity-date iso-date="2012-11-01" type="2"/>
		<activity-date iso-date="2015-01-31" type="3"/>
		<activity-date iso-date="2017-10-31" type="4"/>
		<contact-info type="1">
			<organisation>
				<narrative>Department of Business Energy and Industrial Strategy</narrative>
			</organisation>
			<department>
				<narrative>General enquiries</narrative>
			</department>
			<email>enquiries@odamanagement.org</email>
			<website>https://www.gov.uk/government/publications/beis-official-development-assistance-research-and-innovation</website>
			<mailing-address>
				<narrative>Department of Business, Energy and Industrial Strategy, 4th Floor, 1 Victoria Street, SW1H 0ET</narrative>
			</mailing-address>
		</contact-info>
		<activity-scope code="4"/>
		<recipient-country code="IN" percentage="100.0">
			<narrative>India</narrative>
		</recipient-country>
		<sector code="43082" vocabulary="1"/>
		<policy-marker code="1" significance="0" vocabulary="1"/>
		<policy-marker code="5" significance="0" vocabulary="1"/>
		<policy-marker code="6" significance="0" vocabulary="1"/>
		<policy-marker code="7" significance="0" vocabulary="1"/>
		<policy-marker code="8" significance="0" vocabulary="1"/>
		<policy-marker code="10" significance="0" vocabulary="1"/>
		<policy-marker code="11" significance="0" vocabulary="1"/>
		<policy-marker code="12" significance="0" vocabulary="1"/>
		<collaboration-type code="1"/>
		<default-flow-type code="10"/>
		<default-finance-type code="110"/>
		<default-aid-type code="D02"/>
		<default-tied-status code="5"/>
		<budget status="1" type="1">
			<period-start iso-date="2017-04-01"/>
			<period-end iso-date="2018-03-31"/>
			<value currency="GBP" value-date="2017-04-01">17076.33</value>
		</budget>
		<capital-spend percentage="0"/>
		<transaction>
			<transaction-type code="3"/>
			<transaction-date iso-date="2018-03-31"/>
			<value currency="GBP" value-date="2018-03-31">17076.33</value>
		</transaction>
	</iati-activity>
	<iati-activity default-currency="GBP" xml:lang="en">
		<iati-identifier>GB-GOV-13-OODA-ESRC-ZE3DRYM-494MLMZ-CBNAD8R</iati-identifier>
		<reporting-org ref="GB-GOV-13" type="10">
			<narrative>DEPARTMENT FOR BUSINESS, ENERGY &amp; INDUSTRIAL STRATEGY</narrative>
		</reporting-org>
		<title>
			<narrative>Heterogeneous quality of agricultural commercial inputs and learning through experimentation</narrative>
		</title>
		<description type="1">
			<narrative>This proposal aims to answer three research questions regarding small holder technology adoption of great interest to our partners and to the policy makers aiming for higher agricultural productivity in Africa. First is the heterogeneous and hidden quality of inputs a barrier to technology adoption? If so, this would lead to the recommendation of interventions that guide the farmers toward the right inputs, through regulations or through the diffusion of information. Second, do estimates regarding returns to new technologies coming from agricultural research in on-farm trials provide biased estimates for the response to inputs in real life conditions? If so, what are the most important sources of such bias, and how can trials be designed to avoid them? The study hence aims to reinforce the bridge between agronomic and development economics work. Third, does learning-by-doing and learning-from-others regarding new agricultural technologies differ depending on soils, skills and gender? And does this heterogeneity provide useful lessons for the design of more inclusive extension models and on the role of own experimentation in such models?

To answer these questions we propose two Randomized Control Trials (RCT). The first "research trial RCT" will allow the farmers in the randomly selected villages to participate to the on-farm trials carried out by the agronomists of IITA in order to test inputs of different quality. Second, in the "technology dissemination RCT" village based advisors will be trained in randomly selected villages to promote the best inputs identified in the research trials. For each RCT we will collect several rounds of panel data to study the dynamic adoption processes. This will be complemented with information from soils sample and with detailed information on farmers' cognitive, non-cognitive and technical skills. The study has been jointly designed with IITA scientists during a series of meetings and field trips, drawing on the expertise of agronomists and economists. A specific objective of the collaboration between PSE and IITA is capacity building for IITA social scientists in rigorous impact evaluation methods, through hands-on collaboration in all the different steps of the research.</narrative>
		</description>
		<description type="2">
			<narrative>Research and development activity contributing to the UK’s strategy to address key development challenges.</narrative>
		</description>
		<participating-org ref="GB-GOV-13" role="1" type="10">
			<narrative>DEPARTMENT FOR BUSINESS, ENERGY &amp; INDUSTRIAL STRATEGY</narrative>
		</participating-org>
		<participating-org ref="GB-COH-RC000555" role="2" type="15">
			<narrative>ECONOMIC &amp; SOCIAL RESEARCH COUNCIL</narrative>
		</participating-org>
		<participating-org ref="GB-COH-RC000555" role="3" type="15">
			<narrative>ECONOMIC &amp; SOCIAL RESEARCH COUNCIL</narrative>
		</participating-org>
		<activity-status code="4"/>
		<activity-date iso-date="2014-06-01" type="1"/>
		<activity-date iso-date="2014-07-01" type="2"/>
		<activity-date iso-date="2017-05-31" type="3"/>
		<activity-date iso-date="2017-12-31" type="4"/>
		<contact-info type="1">
			<organisation>
				<narrative>Department of Business Energy and Industrial Strategy</narrative>
			</organisation>
			<department>
				<narrative>General enquiries</narrative>
			</department>
			<email>enquiries@odamanagement.org</email>
			<website>https://www.gov.uk/government/publications/beis-official-development-assistance-research-and-innovation</website>
			<mailing-address>
				<narrative>Department of Business, Energy and Industrial Strategy, 4th Floor, 1 Victoria Street, SW1H 0ET</narrative>
			</mailing-address>
		</contact-info>
		<activity-scope code="2"/>
		<recipient-region code="998" percentage="100.00">
			<narrative>Developing Countries, unspecified</narrative>
		</recipient-region>
		<sector code="43082" vocabulary="1"/>
		<policy-marker code="1" significance="0" vocabulary="1"/>
		<policy-marker code="5" significance="0" vocabulary="1"/>
		<policy-marker code="6" significance="0" vocabulary="1"/>
		<policy-marker code="7" significance="0" vocabulary="1"/>
		<policy-marker code="8" significance="0" vocabulary="1"/>
		<policy-marker code="10" significance="0" vocabulary="1"/>
		<policy-marker code="11" significance="0" vocabulary="1"/>
		<policy-marker code="12" significance="0" vocabulary="1"/>
		<collaboration-type code="1"/>
		<default-flow-type code="10"/>
		<default-finance-type code="110"/>
		<default-aid-type code="D02"/>
		<default-tied-status code="5"/>
		<budget status="1" type="1">
			<period-start iso-date="2018-04-01"/>
			<period-end iso-date="2019-03-31"/>
			<value currency="GBP" value-date="2018-04-01">19631.93</value>
		</budget>
		<capital-spend percentage="0"/>
		<transaction>
			<transaction-type code="3"/>
			<transaction-date iso-date="2018-12-31"/>
			<value currency="GBP" value-date="2018-12-31">19631.93</value>
		</transaction>
	</iati-activity>
	<iati-activity default-currency="GBP" xml:lang="en">
		<iati-identifier>GB-GOV-13-OODA-ESRC-ZE3DRYM-494MLMZ-6QRDVLP</iati-identifier>
		<reporting-org ref="GB-GOV-13" type="10">
			<narrative>DEPARTMENT FOR BUSINESS, ENERGY &amp; INDUSTRIAL STRATEGY</narrative>
		</reporting-org>
		<title>
			<narrative>Privatisation and Productivity Growth</narrative>
		</title>
		<description type="1">
			<narrative>Research Questions

We suggest that the operation of state-owned enterprises (SOEs) may lock an economy into an inefficient allocation of resources. We seek to understand when and under what conditions privatisation policy can serve as an instrument to restore allocative efficiency and improve aggregate productivity by releasing resources to more innovative sectors of the economy. This proposal therefore addresses the "Innovation and Productivity Growth" theme of the call.

We propose to conduct the first empirical analysis of the effects of privatization on the allocation of productive resources in an LIC, addressing the following questions: 

1. How does privatisation impact the productivity of other private enterprises that have labour and input market linkages with the privatized SOE? 

2. How do the market and regulatory environments interact with privatisation? We will examine a number of policy features that are likely to condition the effects of privatisation, including labor legislation and trade openness.

Methods and Data

Our empirical strategy makes use of large episodes of privatization in India, starting in the early 1990s. We will utilize data from annual industry surveys, as well as data from household employment surveys, and combine these with data on privatisation in India. We argue that the episodes of privatisation in India can be thought of as exogenous shocks to firms that were proximate to the privatized entities. To identify labour market effects, we take advantage of the fact that geographically, labor mobility in India is low, and labour markets are distinct. A comparison of changes in productivity and labour market outcomes for factories in districts that saw a reduction in the public sector due to privatization, with the corresponding changes in productivity and labor market outcomes in districts that experienced no changes will allow us to identify and estimate the effects of privatization. Similarly, to identify effects arising through input market linkages, we will compare productivity in industries that were exposed to privatisation in their input markets to industries that were not exposed. 

Dissemination Plan

The expected outputs of this project will include 2-3 academic papers presenting our analysis of the effects of privatisation in India. We will then build on these findings to develop a policy paper that applies the lessons learnt to provide recommendations that can guide privatisation policy in Bangladesh. This policy paper and related policy briefs will be disseminated widely in the policy and academic community in Bangladesh.</narrative>
		</description>
		<description type="2">
			<narrative>Research and development activity contributing to the UK’s strategy to address key development challenges.</narrative>
		</description>
		<participating-org ref="GB-GOV-13" role="1" type="10">
			<narrative>DEPARTMENT FOR BUSINESS, ENERGY &amp; INDUSTRIAL STRATEGY</narrative>
		</participating-org>
		<participating-org ref="GB-COH-RC000555" role="2" type="15">
			<narrative>ECONOMIC &amp; SOCIAL RESEARCH COUNCIL</narrative>
		</participating-org>
		<participating-org ref="GB-COH-RC000555" role="3" type="15">
			<narrative>ECONOMIC &amp; SOCIAL RESEARCH COUNCIL</narrative>
		</participating-org>
		<activity-status code="4"/>
		<activity-date iso-date="2014-07-01" type="1"/>
		<activity-date iso-date="2014-11-01" type="2"/>
		<activity-date iso-date="2017-06-30" type="3"/>
		<activity-date iso-date="2018-04-30" type="4"/>
		<contact-info type="1">
			<organisation>
				<narrative>Department of Business Energy and Industrial Strategy</narrative>
			</organisation>
			<department>
				<narrative>General enquiries</narrative>
			</department>
			<email>enquiries@odamanagement.org</email>
			<website>https://www.gov.uk/government/publications/beis-official-development-assistance-research-and-innovation</website>
			<mailing-address>
				<narrative>Department of Business, Energy and Industrial Strategy, 4th Floor, 1 Victoria Street, SW1H 0ET</narrative>
			</mailing-address>
		</contact-info>
		<activity-scope code="4"/>
		<recipient-country code="BD" percentage="100.0">
			<narrative>Bangladesh</narrative>
		</recipient-country>
		<sector code="43082" vocabulary="1"/>
		<policy-marker code="1" significance="0" vocabulary="1"/>
		<policy-marker code="5" significance="0" vocabulary="1"/>
		<policy-marker code="6" significance="0" vocabulary="1"/>
		<policy-marker code="7" significance="0" vocabulary="1"/>
		<policy-marker code="8" significance="0" vocabulary="1"/>
		<policy-marker code="10" significance="0" vocabulary="1"/>
		<policy-marker code="11" significance="0" vocabulary="1"/>
		<policy-marker code="12" significance="0" vocabulary="1"/>
		<collaboration-type code="1"/>
		<default-flow-type code="10"/>
		<default-finance-type code="110"/>
		<default-aid-type code="D02"/>
		<default-tied-status code="5"/>
		<capital-spend percentage="0"/>
		<transaction>
			<transaction-type code="3"/>
			<transaction-date iso-date="2019-09-30"/>
			<value currency="GBP" value-date="2019-09-30">-6791.72</value>
		</transaction>
	</iati-activity>
	<iati-activity default-currency="GBP" xml:lang="en">
		<iati-identifier>GB-GOV-13-OODA-ESRC-ZE3DRYM-494MLMZ-WQWTYWQ</iati-identifier>
		<reporting-org ref="GB-GOV-13" type="10">
			<narrative>DEPARTMENT FOR BUSINESS, ENERGY &amp; INDUSTRIAL STRATEGY</narrative>
		</reporting-org>
		<title>
			<narrative>Integrated assessment of the determinants of the maize yield gap in Sub-Saharan Africa: towards farm innovation and enabling policies</narrative>
		</title>
		<description type="1">
			<narrative>The aim of this project is to develop and implement a framework that identifies the key bio-physical and management factors that influence the maize yield gap in SSA and how these are related to existing institutional, infrastructural, socio-economic and policy constraints. The research focuses on the major food crop in SSA, maize, mainly produced by small scale farmers. Maize is an important food crop in almost all Sub-Saharan African countries. Addressing yield performance in maize is therefore valuable from both a food security and poverty perspective. The project will focus on Ghana and Ethiopia as maize-growing case study countries where it builds on existing data and local partnerships. It is assumed that enhanced understanding for these two countries from West and East Africa will have wider meaning.</narrative>
		</description>
		<description type="2">
			<narrative>Research and development activity contributing to the UK’s strategy to address key development challenges.</narrative>
		</description>
		<participating-org ref="GB-GOV-13" role="1" type="10">
			<narrative>DEPARTMENT FOR BUSINESS, ENERGY &amp; INDUSTRIAL STRATEGY</narrative>
		</participating-org>
		<participating-org ref="GB-COH-RC000555" role="2" type="15">
			<narrative>ECONOMIC &amp; SOCIAL RESEARCH COUNCIL</narrative>
		</participating-org>
		<participating-org ref="GB-COH-RC000555" role="3" type="15">
			<narrative>ECONOMIC &amp; SOCIAL RESEARCH COUNCIL</narrative>
		</participating-org>
		<activity-status code="4"/>
		<activity-date iso-date="2014-11-01" type="1"/>
		<activity-date iso-date="2015-01-15" type="2"/>
		<activity-date iso-date="2017-10-31" type="3"/>
		<activity-date iso-date="2018-01-14" type="4"/>
		<contact-info type="1">
			<organisation>
				<narrative>Department of Business Energy and Industrial Strategy</narrative>
			</organisation>
			<department>
				<narrative>General enquiries</narrative>
			</department>
			<email>enquiries@odamanagement.org</email>
			<website>https://www.gov.uk/government/publications/beis-official-development-assistance-research-and-innovation</website>
			<mailing-address>
				<narrative>Department of Business, Energy and Industrial Strategy, 4th Floor, 1 Victoria Street, SW1H 0ET</narrative>
			</mailing-address>
		</contact-info>
		<activity-scope code="2"/>
		<recipient-region code="289" percentage="100.00">
			<narrative>South of Sahara, regional</narrative>
		</recipient-region>
		<sector code="43082" vocabulary="1"/>
		<policy-marker code="1" significance="0" vocabulary="1"/>
		<policy-marker code="5" significance="0" vocabulary="1"/>
		<policy-marker code="6" significance="0" vocabulary="1"/>
		<policy-marker code="7" significance="0" vocabulary="1"/>
		<policy-marker code="8" significance="0" vocabulary="1"/>
		<policy-marker code="10" significance="0" vocabulary="1"/>
		<policy-marker code="11" significance="0" vocabulary="1"/>
		<policy-marker code="12" significance="0" vocabulary="1"/>
		<collaboration-type code="1"/>
		<default-flow-type code="10"/>
		<default-finance-type code="110"/>
		<default-aid-type code="D02"/>
		<default-tied-status code="5"/>
		<budget status="1" type="1">
			<period-start iso-date="2018-04-01"/>
			<period-end iso-date="2019-03-31"/>
			<value currency="GBP" value-date="2018-04-01">2820.2</value>
		</budget>
		<capital-spend percentage="0"/>
		<transaction>
			<transaction-type code="3"/>
			<transaction-date iso-date="2018-06-30"/>
			<value currency="GBP" value-date="2018-06-30">2820.2</value>
		</transaction>
	</iati-activity>
	<iati-activity default-currency="GBP" xml:lang="en">
		<iati-identifier>GB-GOV-13-OODA-ESRC-ZE3DRYM-494MLMZ-CKHRNL7</iati-identifier>
		<reporting-org ref="GB-GOV-13" type="10">
			<narrative>DEPARTMENT FOR BUSINESS, ENERGY &amp; INDUSTRIAL STRATEGY</narrative>
		</reporting-org>
		<title>
			<narrative>Assessing the growth potential of farmer-led irrigation development in sub-Saharan Africa</narrative>
		</title>
		<description type="1">
			<narrative>This research will contribute to answering the question "what institutions and policies lead to investment in irrigation by individual farmers, groups of farmers and large-scale enterprises?" under the first DEGRP theme "Agriculture and Growth". The project will assess whether current investment by farmers in small-scale irrigation might offer a model for broad-based economic growth in rural areas of Africa.</narrative>
		</description>
		<description type="2">
			<narrative>Research and development activity contributing to the UK’s strategy to address key development challenges.</narrative>
		</description>
		<participating-org ref="GB-GOV-13" role="1" type="10">
			<narrative>DEPARTMENT FOR BUSINESS, ENERGY &amp; INDUSTRIAL STRATEGY</narrative>
		</participating-org>
		<participating-org ref="GB-COH-RC000555" role="2" type="15">
			<narrative>ECONOMIC &amp; SOCIAL RESEARCH COUNCIL</narrative>
		</participating-org>
		<participating-org ref="GB-COH-RC000555" role="3" type="15">
			<narrative>ECONOMIC &amp; SOCIAL RESEARCH COUNCIL</narrative>
		</participating-org>
		<activity-status code="4"/>
		<activity-date iso-date="2014-10-01" type="1"/>
		<activity-date iso-date="2015-01-01" type="2"/>
		<activity-date iso-date="2017-09-30" type="3"/>
		<activity-date iso-date="2018-06-30" type="4"/>
		<contact-info type="1">
			<organisation>
				<narrative>Department of Business Energy and Industrial Strategy</narrative>
			</organisation>
			<department>
				<narrative>General enquiries</narrative>
			</department>
			<email>enquiries@odamanagement.org</email>
			<website>https://www.gov.uk/government/publications/beis-official-development-assistance-research-and-innovation</website>
			<mailing-address>
				<narrative>Department of Business, Energy and Industrial Strategy, 4th Floor, 1 Victoria Street, SW1H 0ET</narrative>
			</mailing-address>
		</contact-info>
		<activity-scope code="2"/>
		<recipient-region code="289" percentage="100.00">
			<narrative>South of Sahara, regional</narrative>
		</recipient-region>
		<sector code="43082" vocabulary="1"/>
		<policy-marker code="1" significance="0" vocabulary="1"/>
		<policy-marker code="5" significance="0" vocabulary="1"/>
		<policy-marker code="6" significance="0" vocabulary="1"/>
		<policy-marker code="7" significance="0" vocabulary="1"/>
		<policy-marker code="8" significance="0" vocabulary="1"/>
		<policy-marker code="10" significance="0" vocabulary="1"/>
		<policy-marker code="11" significance="0" vocabulary="1"/>
		<policy-marker code="12" significance="0" vocabulary="1"/>
		<collaboration-type code="1"/>
		<default-flow-type code="10"/>
		<default-finance-type code="110"/>
		<default-aid-type code="D02"/>
		<default-tied-status code="5"/>
		<budget status="1" type="1">
			<period-start iso-date="2018-04-01"/>
			<period-end iso-date="2019-03-31"/>
			<value currency="GBP" value-date="2018-04-01">107.64</value>
		</budget>
		<capital-spend percentage="0"/>
		<transaction>
			<transaction-type code="3"/>
			<transaction-date iso-date="2018-12-31"/>
			<value currency="GBP" value-date="2018-12-31">107.64</value>
		</transaction>
	</iati-activity>
	<iati-activity default-currency="GBP" xml:lang="en">
		<iati-identifier>GB-GOV-13-OODA-ESRC-ZE3DRYM-494MLMZ-T7BRFTX</iati-identifier>
		<reporting-org ref="GB-GOV-13" type="10">
			<narrative>DEPARTMENT FOR BUSINESS, ENERGY &amp; INDUSTRIAL STRATEGY</narrative>
		</reporting-org>
		<title>
			<narrative>Labour Outmigration, Agricultural Productivity and Food Security</narrative>
		</title>
		<description type="1">
			<narrative>With an estimated 214 million people l--mostly from poor agricultural regions to more industrialized countries-international migration is a key concern in scholarly and policy arenas. This unprecedented phenomenon has wide-ranging consequences both for migrant-sending and receiving locations. This study focuses on one specific, but crucial consequence - the impact of labor outmigration on agricultural productivity in migrant-sending areas. As the agriculture productivity in poor subsistence economies is closely connected with one of the world's epidemic problems: food security. FAO estimated about 870 million people were undernourished in the period 2010-12. The vast majority of these - 852 million live in developing countries. Thus, increased agricultural productivity in poor countries is a key tool for alleviating this problem. This proposed project aims to better understand the relationship between labor outmigration and agriculture, providing crucial information for scientific and policy development of food security concerns.
Understanding the link between outmigration and agriculture is complicated by the fact that migration does not happen randomly. Additionally, changes in agricultural practices and migration are likely to influence each other. Thus, the empirical demands for adjudicating potential reciprocal relationships are high, limiting the ability of previous research to speak to these questions. To address this complication, we will leverage the Chitwan Valley Family Study (CVFS), a case control comparison design at the community level with a 15-year panel study of a stratified systematic sample of communities, households, and individuals in Nepal.</narrative>
		</description>
		<description type="2">
			<narrative>Research and development activity contributing to the UK’s strategy to address key development challenges.</narrative>
		</description>
		<participating-org ref="GB-GOV-13" role="1" type="10">
			<narrative>DEPARTMENT FOR BUSINESS, ENERGY &amp; INDUSTRIAL STRATEGY</narrative>
		</participating-org>
		<participating-org ref="GB-COH-RC000555" role="2" type="15">
			<narrative>ECONOMIC &amp; SOCIAL RESEARCH COUNCIL</narrative>
		</participating-org>
		<participating-org ref="GB-COH-RC000555" role="3" type="15">
			<narrative>ECONOMIC &amp; SOCIAL RESEARCH COUNCIL</narrative>
		</participating-org>
		<activity-status code="4"/>
		<activity-date iso-date="2014-08-01" type="1"/>
		<activity-date iso-date="2014-10-01" type="2"/>
		<activity-date iso-date="2017-07-31" type="3"/>
		<activity-date iso-date="2017-09-30" type="4"/>
		<contact-info type="1">
			<organisation>
				<narrative>Department of Business Energy and Industrial Strategy</narrative>
			</organisation>
			<department>
				<narrative>General enquiries</narrative>
			</department>
			<email>enquiries@odamanagement.org</email>
			<website>https://www.gov.uk/government/publications/beis-official-development-assistance-research-and-innovation</website>
			<mailing-address>
				<narrative>Department of Business, Energy and Industrial Strategy, 4th Floor, 1 Victoria Street, SW1H 0ET</narrative>
			</mailing-address>
		</contact-info>
		<activity-scope code="4"/>
		<recipient-country code="NP" percentage="100.0">
			<narrative>Nepal</narrative>
		</recipient-country>
		<sector code="43082" vocabulary="1"/>
		<policy-marker code="1" significance="0" vocabulary="1"/>
		<policy-marker code="5" significance="0" vocabulary="1"/>
		<policy-marker code="6" significance="0" vocabulary="1"/>
		<policy-marker code="7" significance="0" vocabulary="1"/>
		<policy-marker code="8" significance="0" vocabulary="1"/>
		<policy-marker code="10" significance="0" vocabulary="1"/>
		<policy-marker code="11" significance="0" vocabulary="1"/>
		<policy-marker code="12" significance="0" vocabulary="1"/>
		<collaboration-type code="1"/>
		<default-flow-type code="10"/>
		<default-finance-type code="110"/>
		<default-aid-type code="D02"/>
		<default-tied-status code="5"/>
		<budget status="1" type="1">
			<period-start iso-date="2017-04-01"/>
			<period-end iso-date="2018-03-31"/>
			<value currency="GBP" value-date="2017-04-01">27385.89</value>
		</budget>
		<capital-spend percentage="0"/>
		<transaction>
			<transaction-type code="3"/>
			<transaction-date iso-date="2018-12-31"/>
			<value currency="GBP" value-date="2018-12-31">-1452.88</value>
		</transaction>
		<transaction>
			<transaction-type code="3"/>
			<transaction-date iso-date="2018-03-31"/>
			<value currency="GBP" value-date="2018-03-31">27385.89</value>
		</transaction>
	</iati-activity>
	<iati-activity default-currency="GBP" xml:lang="en">
		<iati-identifier>GB-GOV-13-OODA-ESRC-ZE3DRYM-494MLMZ-STCJXM2</iati-identifier>
		<reporting-org ref="GB-GOV-13" type="10">
			<narrative>DEPARTMENT FOR BUSINESS, ENERGY &amp; INDUSTRIAL STRATEGY</narrative>
		</reporting-org>
		<title>
			<narrative>Disseminating Innovative Resources and Technologies to Smallholders (DIRTS) in Northern Region, Ghana</narrative>
		</title>
		<description type="1">
			<narrative>The DIRTS project will use a randomized controlled trial to measure the impact of improved flows of extension information, access to agricultural input packages, and rainfall index insurance on agricultural intensification, specifically the use of fertilizers and improved seeds.</narrative>
		</description>
		<description type="2">
			<narrative>Research and development activity contributing to the UK’s strategy to address key development challenges.</narrative>
		</description>
		<participating-org ref="GB-GOV-13" role="1" type="10">
			<narrative>DEPARTMENT FOR BUSINESS, ENERGY &amp; INDUSTRIAL STRATEGY</narrative>
		</participating-org>
		<participating-org ref="GB-COH-RC000555" role="2" type="15">
			<narrative>ECONOMIC &amp; SOCIAL RESEARCH COUNCIL</narrative>
		</participating-org>
		<participating-org ref="GB-COH-RC000555" role="3" type="15">
			<narrative>ECONOMIC &amp; SOCIAL RESEARCH COUNCIL</narrative>
		</participating-org>
		<activity-status code="4"/>
		<activity-date iso-date="2014-07-01" type="1"/>
		<activity-date iso-date="2014-07-01" type="2"/>
		<activity-date iso-date="2016-12-31" type="3"/>
		<activity-date iso-date="2018-05-31" type="4"/>
		<contact-info type="1">
			<organisation>
				<narrative>Department of Business Energy and Industrial Strategy</narrative>
			</organisation>
			<department>
				<narrative>General enquiries</narrative>
			</department>
			<email>enquiries@odamanagement.org</email>
			<website>https://www.gov.uk/government/publications/beis-official-development-assistance-research-and-innovation</website>
			<mailing-address>
				<narrative>Department of Business, Energy and Industrial Strategy, 4th Floor, 1 Victoria Street, SW1H 0ET</narrative>
			</mailing-address>
		</contact-info>
		<activity-scope code="4"/>
		<recipient-country code="GH" percentage="100.0">
			<narrative>Ghana</narrative>
		</recipient-country>
		<sector code="43082" vocabulary="1"/>
		<policy-marker code="1" significance="0" vocabulary="1"/>
		<policy-marker code="5" significance="0" vocabulary="1"/>
		<policy-marker code="6" significance="0" vocabulary="1"/>
		<policy-marker code="7" significance="0" vocabulary="1"/>
		<policy-marker code="8" significance="0" vocabulary="1"/>
		<policy-marker code="10" significance="0" vocabulary="1"/>
		<policy-marker code="11" significance="0" vocabulary="1"/>
		<policy-marker code="12" significance="0" vocabulary="1"/>
		<collaboration-type code="1"/>
		<default-flow-type code="10"/>
		<default-finance-type code="110"/>
		<default-aid-type code="D02"/>
		<default-tied-status code="5"/>
		<budget status="1" type="1">
			<period-start iso-date="2018-04-01"/>
			<period-end iso-date="2019-03-31"/>
			<value currency="GBP" value-date="2018-04-01">85298.6</value>
		</budget>
		<capital-spend percentage="0"/>
		<transaction>
			<transaction-type code="3"/>
			<transaction-date iso-date="2018-12-31"/>
			<value currency="GBP" value-date="2018-12-31">85298.6</value>
		</transaction>
	</iati-activity>
	<iati-activity default-currency="GBP" xml:lang="en">
		<iati-identifier>GB-GOV-13-OODA-ESRC-ZE3DRYM-494MLMZ-R324HAW</iati-identifier>
		<reporting-org ref="GB-GOV-13" type="10">
			<narrative>DEPARTMENT FOR BUSINESS, ENERGY &amp; INDUSTRIAL STRATEGY</narrative>
		</reporting-org>
		<title>
			<narrative>Complementing Managerial Capital with Business Information: A Field Experiment on International Consulting for Entrepreneurs in Uganda and Rwanda</narrative>
		</title>
		<description type="1">
			<narrative>This research seeks to address a significant constraint to growth among businesses in developing countries: managerial capital. Managerial capital refers to the capabilities and confidence associated with managing cash, customers, competition, capital and constraints within businesses (cf. Bruhn, Karlan and Schoar 2012). Improvements in managerial capital offer the possibility of improved growth and prosperity. However, there exists substantial evidence that it is not abundant among micro and small businesses. In this research, we examine how managerial capital might help entrepreneurs in developing countries to transform their businesses: from micro- to small-sized enterprises and from small- to medium-sized enterprises. Despite the importance of this transformation for economic growth, few researchers so far have examined this phenomenon empirically.</narrative>
		</description>
		<description type="2">
			<narrative>Research and development activity contributing to the UK’s strategy to address key development challenges.</narrative>
		</description>
		<participating-org ref="GB-GOV-13" role="1" type="10">
			<narrative>DEPARTMENT FOR BUSINESS, ENERGY &amp; INDUSTRIAL STRATEGY</narrative>
		</participating-org>
		<participating-org ref="GB-COH-RC000555" role="2" type="15">
			<narrative>ECONOMIC &amp; SOCIAL RESEARCH COUNCIL</narrative>
		</participating-org>
		<participating-org ref="GB-COH-RC000555" role="3" type="15">
			<narrative>ECONOMIC &amp; SOCIAL RESEARCH COUNCIL</narrative>
		</participating-org>
		<activity-status code="4"/>
		<activity-date iso-date="2014-06-01" type="1"/>
		<activity-date iso-date="2014-10-13" type="2"/>
		<activity-date iso-date="2016-11-30" type="3"/>
		<activity-date iso-date="2017-11-30" type="4"/>
		<contact-info type="1">
			<organisation>
				<narrative>Department of Business Energy and Industrial Strategy</narrative>
			</organisation>
			<department>
				<narrative>General enquiries</narrative>
			</department>
			<email>enquiries@odamanagement.org</email>
